IB Security Assistant Online Form 2025
        Post Date: 08 Aug 2025
      
    
    
      The Intelligence Bureau (IB), under the Ministry of Home Affairs, has released the notification for Security Assistant/Executive (Group-C) for a total of 4,987 posts. Eligible candidates can apply online from 26 July 2025 to 17 August 2025. Check important dates, fees, age limit, eligibility, vacancy details, and links below.
      
      
        
          
            | Basic Information | 
          
        
        
          | Organization | Intelligence Bureau (IB), Ministry of Home Affairs | 
          | Advt No. | As per official notification | 
          | Post Name | Security Assistant/Executive | 
          | Total Posts | 4,987 | 
          | Official Website | mha.gov.in | 
        
      
      
      
        
          
            | Important Dates | 
          
        
        
          | Apply Online Start | 26 July 2025 | 
          | Last Date to Apply | 17 August 2025 (11:59 PM) | 
          | Last Date for Fee Payment (Online) | 17 August 2025 | 
          | Last Date for Fee Payment (Offline) | 19 August 2025 | 
          | Exam Date | To be notified | 
          | Admit Card Release | To be notified | 
        
      
      
      
        
          
            | Application Fee | 
          
        
        
          | General / OBC / EWS | ₹650/- | 
          | SC / ST / All Female | ₹550/- | 
          | Payment Mode | Online (Debit Card, Credit Card, Net Banking, UPI) or Offline (E-Challan) | 
        
      
      
      
        
          
            | Age Limit (as on 17 August 2025) | 
          
        
        
          | Minimum Age | 18 Years | 
          | Maximum Age | 27 Years | 
          | Age Relaxation | As per Government rules (refer to official notification) | 
        
      
      
      
        
          
            | Vacancy Details | 
          
          
            | Category | 
            Vacancies | 
          
        
        
          | General (UR) | 2,471 | 
          | EWS | 501 | 
          | OBC (NCL) | 1,015 | 
          | SC | 574 | 
          | ST | 426 | 
          | Total | 4,987 | 
        
      
      
      
        
          
            | State-Wise Vacancy Details | 
          
          
            | SIB Location | 
            UR | 
            OBC | 
            SC | 
            ST | 
            EWS | 
            Total | 
          
        
        
          | Agartala | 29 | 0 | 11 | 20 | 7 | 67 | 
          | Ahmedabad | 137 | 77 | 17 | 46 | 30 | 307 | 
          | Aizawl | 31 | 2 | 0 | 15 | 5 | 53 | 
          | Amritsar | 42 | 8 | 17 | 0 | 7 | 74 | 
          | Bengaluru | 109 | 31 | 32 | 12 | 20 | 204 | 
          | Bhopal | 36 | 13 | 12 | 17 | 9 | 87 | 
          | Bhubaneswar | 34 | 4 | 12 | 18 | 8 | 76 | 
          | Chandigarh | 40 | 25 | 12 | 0 | 9 | 86 | 
          | Chennai | 172 | 31 | 51 | 2 | 29 | 285 | 
          | Dehradun | 24 | 3 | 6 | 0 | 4 | 37 | 
          | Delhi | 491 | 287 | 156 | 78 | 112 | 1124 | 
          | Gangtok | 16 | 6 | 2 | 6 | 3 | 33 | 
          | Guwahati | 63 | 29 | 7 | 13 | 12 | 124 | 
          | Hyderabad | 63 | 18 | 17 | 7 | 12 | 117 | 
          | Imphal | 23 | 2 | 1 | 9 | 4 | 39 | 
          | Itanagar | 100 | 0 | 0 | 62 | 18 | 180 | 
          | Jaipur | 71 | 33 | 3 | 10 | 13 | 130 | 
          | Jammu | 32 | 11 | 22 | 2 | 8 | 75 | 
          | Kalimpong | 7 | 0 | 0 | 5 | 2 | 14 | 
          | Kohima | 24 | 12 | 14 | 0 | 6 | 56 | 
          | Kolkata | 130 | 85 | 0 | 37 | 28 | 280 | 
          | Leh | 21 | 4 | 8 | 0 | 4 | 37 | 
          | Lucknow | 96 | 63 | 45 | 2 | 23 | 229 | 
          | Meerut | 20 | 10 | 7 | 0 | 4 | 41 | 
          | Mumbai | 157 | 45 | 18 | 19 | 27 | 266 | 
          | Nagpur | 21 | 6 | 1 | 1 | 3 | 32 | 
          | Panaji | 54 | 30 | 21 | 0 | 16 | 117 | 
          | Patna | 77 | 44 | 26 | 1 | 16 | 164 | 
          | Raipur | 16 | 0 | 5 | 4 | 3 | 28 | 
          | Ranchi | 16 | 3 | 3 | 8 | 3 | 33 | 
          | Shillong | 19 | 2 | 0 | 9 | 3 | 33 | 
          | Shimla | 17 | 8 | 9 | 2 | 4 | 40 | 
          | Siliguri | 18 | 7 | 8 | 2 | 4 | 39 | 
          | Srinagar | 30 | 15 | 4 | 3 | 6 | 58 | 
          | Trivandrum | 183 | 94 | 21 | 2 | 34 | 334 | 
          | Varanasi | 24 | 10 | 9 | 0 | 5 | 48 | 
          | Vijayawada | 53 | 25 | 18 | 7 | 12 | 115 | 
          | Grand Total | 2,471 | 1,015 | 574 | 426 | 501 | 4,987 | 
        
      
      
      
        
          
            | Eligibility | 
          
        
        
          
            
              
                - Matriculation (10th class pass) or equivalent from a recognized Board of Education.
 
                - Possession of a domicile certificate of the state against which the candidate has applied.
 
                - Knowledge of any one of the local languages/dialects specified for the respective SIB location (e.g., Hindi, Tamil, Telugu, etc.).
 
                - Desirable: Field experience in intelligence work.
 
               
             | 
          
        
      
      
      
        
          
            | Selection Process | 
          
        
        
          
            
              
                - Tier-I: Objective Type Written Examination (Computer-Based Test, 100 marks, 1 hour).
 
                - Tier-II: Descriptive Type Exam (Translation of a 500-word passage from local language/dialect to English and vice versa, 50 marks, 1 hour).
 
                - Interview/Personality Test (50 marks).
 
                - Document Verification.
 
                - Medical Examination.
 
               
             | 
          
        
      
      
      
        
          
            | Written Exam Pattern | 
          
          
            | Paper | 
            Subject | 
            Questions/Marks | 
            Duration | 
          
        
        
          | Tier-I (Objective) | General Awareness | 20/20 | 1 Hour | 
          
  | Quantitative Aptitude | 20/20 | 
          
  | Numerical/Analytical/Logical Ability & Reasoning | 20/20 | 
          
  | English Language | 20/20 | 
          
  | General Studies | 20/20 | 
          
  | Total | 100/100 | 
          | Tier-II (Descriptive) | Translation (Local Language to English & vice versa) | 50 | 1 Hour | 
        
      
      
      
        
          
            | Pay Scale | 
          
        
        
          
            
              
                - Salary: ₹21,700/- to ₹69,100/- per month (Level-3 as per 7th CPC).
 
                - Allowances: HRA, DA, TA, and other allowances as per Government norms.
 
               
             | 
          
        
      
      
      
        
          
            | How to Apply | 
          
        
        
          
            
              
                - Visit the official Ministry of Home Affairs website: mha.gov.in.
 
                - Navigate to the “IB Security Assistant Recruitment 2025” section.
 
                - Click on “Apply Online” (active from 26 July 2025).
 
                - Register using a valid email ID and mobile number.
 
                - Fill in personal, educational, and communication details accurately.
 
                - Upload required documents (passport-size photo, signature, domicile certificate, 10th certificate).
 
                - Pay the application fee online or offline via E-Challan.
 
                - Submit the form and note down the registration number.
 
                - Download/print the application form for future reference.
 
               
             | 
          
        
      
      
      
      
      
        Important: Verify all details, including dates, eligibility, and application process, from the official notification on mha.gov.in before applying. If there is any discrepancy, the information on the official website/notification shall prevail.